
Dear Student,
The laboratory sessions will be evaluated using a 100-point rubric. The assessment considers not only the final results and laboratory report, but also your ability to perform, explain, and modify the work during the laboratory session.
| Criterion | Weight |
|---|---|
| Laboratory preparation β Knowledge of the objective, system, required equations, components, and basic procedure. | 10% |
| Experimental implementation β Correct assembly, wiring/programming, instrument configuration, measurement procedures, and safe use of equipment. | 20% |
| Results and measurements β Coherent experimental data, correct units and conditions, identification of anomalous measurements, and repetition when necessary. | 15% |
| Interpretation and technical reasoning β Ability to explain the observed behavior and connect experimental results with theory. | 20% |
| Live technical defense β Individual answers to questions about the circuit, code, equations, measurements, or procedure, without AI assistance. | 20% |
| Live modification / troubleshooting β Ability to perform a requested modification and predict or explain its effect. | 10% |
| Laboratory record / brief report β Concise evidence including measurements, calculations, plots, observations, and conclusions. | 5% |
| Total | 100% |
| Level | Score | Description |
|---|---|---|
| Excellent | 90β100% | Performs independently, explains decisions correctly, detects problems, and relates results to theory. |
| Competent | 75β89% | Performs correctly with minor errors or limited assistance and demonstrates adequate understanding. |
| Developing | 60β74% | Completes part of the task but requires substantial assistance or cannot fully explain the implementation or results. |
| Insufficient | 0β59% | Cannot perform essential procedures or demonstrate understanding of the submitted work. |
The laboratory report cannot compensate for an inability to demonstrate understanding in person.
Authenticity requirement: A student who cannot explain or modify the submitted circuit, program, analysis, or experimental procedure during the individual defense cannot receive more than 70/100 for the laboratory activity, regardless of the quality of the submitted documentation.
Please consider these criteria when preparing for each laboratory session.
Happy learning and coding!
Best regards, Gerardo Marx Professor and Lecturer