
Â
Hello Student,
Â
This email explains how to prepare for the Laboratory Delivery Session. Also, to let you know, the teams for the Lab, no changes are allowed. Thus, please check your day and teammate below.Â
Â
| Team | Member 1 | Member 2 |
|---|---|---|
| Orion | Acosta Melchor Oscar Josafat | GarcĂa Loe Fernando |
| Sirius | Chavez Peñaloza Jorge Luis | Rivera Alvarez Jose Martin |
| Vega | Cortes Rodriguez Ian Alexis | Méndez León Gabriel Nahum |
| Altair | Frutos Padilla Roberto | Serrano Victoria Rodrigo |
| Rigel | Gallegos RodrĂguez Javier Emilio | Gama Cancino Carlos Andres |
| Polaris | Orozco GarcĂa MartĂn | — |
| Arcturus | Caballero Campos Luis | — |
| Antares | Ortiz GarcĂa Pablo David | — |
| Procyon | Torres Chavez Leonardo Ivan | — |
Â
Â
| Team | Member 1 | Member 2 |
|---|---|---|
| Alpha-One | Alcantara Rivera Jose Jesus | Mendez Lemus Miguel Angel |
| Beta-Two | Anota Méndez Diego Armando | Ezequiel Alvarado Mariana |
| Gamma-Three | Barreto Hernández Gerardo Ismael | Garduño Mercado Valeria |
| Delta-Four | Castro Hernández Luis Alexandro | Hernández RĂos JosĂ© Luis |
| Echo-Five | Cedeño Flores Sol Fabricio | Marte Prado Jesus Andres |
| Foxtrot-Six | Contreras Molina Vangelis | Zarate Mora Jose Angel |
| Omega-Seven | Duran Ortiz Jonathan David | Garcia Hernandez Kevin Ivan |
Â
1) Report format (required)
Bring your report as a single Jupyter Notebook (.ipynb) file, following the course guide:
https://blog-gmarx.itmorelia.com/posts/reports
Minimum expectations:
2) What you must deliver in the session
During the delivery session you will present the results of the tasks defined in the OLS instruction email (the one that describes the specific activities to complete).
Be ready to:
3) Live questions and code adjustments
This delivery is interactive. During your presentation, you must be able to:
4) What to bring
See you in the delivery session,
Best regards,
Â
Gerardo Marx
Professor and Lecturer
https://gmarx.itmorelia.com/lectures/artificial